Pos. | Player | Total To Par Gross |
R1 | R2 | R3 | Total Gross |
---|---|---|---|---|---|---|
T1 | Blake Hathcoat | -12 | 70 | 69 | 65 | 204 |
T1 | Drew McCullough | -12 | 73 | 68 | 63 | 204 |
3 | Ryan Knop | -10 | 71 | 67 | 68 | 206 |
4 | David Laskin | -9 | 71 | 64 | 72 | 207 |
5 | Koichiro Ishika | -8 | 70 | 69 | 69 | 208 |
T6 | David Perkins | -6 | 69 | 69 | 72 | 210 |
T6 | Joshua Sedeno | -6 | 74 | 66 | 70 | 210 |
T6 | Sam Triplett | -6 | 72 | 71 | 67 | 210 |
T9 | John Souza | -5 | 72 | 70 | 69 | 211 |
T9 | Josh McCollum | -5 | 69 | 72 | 70 | 211 |
T9 | Zachary Burry | -5 | 71 | 69 | 71 | 211 |
T9 | Colton Yates | -5 | 71 | 70 | 70 | 211 |
T9 | John Murdock IV | -5 | 74 | 72 | 65 | 211 |
14 | Bryan Baumgarten | -4 | 73 | 68 | 71 | 212 |
15 | Finigan Tilly | -3 | 71 | 70 | 72 | 213 |
T16 | Kaleb Gorbahn | -2 | 74 | 70 | 70 | 214 |
T16 | Dan Erickson | -2 | 74 | 71 | 69 | 214 |
T16 | Derek Bayley | -2 | 71 | 73 | 70 | 214 |
T16 | Eric Ansett | -2 | 73 | 73 | 68 | 214 |
T16 | Jackson Markham | -2 | 72 | 75 | 67 | 214 |
T16 | Trevor Olkowski | -2 | 74 | 72 | 68 | 214 |
T22 | Corey Shaun | -1 | 72 | 73 | 70 | 215 |
T22 | David Rauer Jr. | -1 | 70 | 72 | 73 | 215 |
T22 | Jason Fitzgerald | -1 | 75 | 72 | 68 | 215 |
T22 | Otto Vanhatalo | -1 | 71 | 69 | 75 | 215 |
T22 | Tianlang Guan | -1 | 76 | 70 | 69 | 215 |
T22 | A.J. Ott | -1 | 72 | 69 | 74 | 215 |
T22 | Hayden Banz | -1 | 69 | 72 | 74 | 215 |
T22 | Josh Seiple | -1 | 70 | 72 | 73 | 215 |
T30 | George Markham | E | 72 | 70 | 74 | 216 |
T30 | Jack Ireland | E | 74 | 69 | 73 | 216 |
T30 | Ty Stites | E | 72 | 74 | 70 | 216 |
T33 | Carson Little | +1 | 74 | 69 | 74 | 217 |
T33 | Jake Staiano | +1 | 75 | 74 | 68 | 217 |
T35 | Reid Hatley | +2 | 77 | 70 | 71 | 218 |
T35 | Rosswell Sinclair | +2 | 75 | 71 | 72 | 218 |
T35 | Trevor Brown | +2 | 77 | 70 | 71 | 218 |
T35 | Tyler Kertson | +2 | 72 | 69 | 77 | 218 |
T35 | Noah Edmondson | +2 | 71 | 73 | 74 | 218 |
T35 | Carl Underwood | +2 | 75 | 75 | 68 | 218 |
T41 | Nick Nolan | +3 | 76 | 68 | 75 | 219 |
T41 | Nick Robinson | +3 | 71 | 71 | 77 | 219 |
T41 | Sean Carlon | +3 | 77 | 71 | 71 | 219 |
T41 | Tyler Kathrineberg | +3 | 74 | 74 | 71 | 219 |
T41 | Arron Lickteig | +3 | 70 | 74 | 75 | 219 |
T41 | Harrison Murphy | +3 | 76 | 72 | 71 | 219 |
T41 | Payton Taylor | +3 | 73 | 72 | 74 | 219 |
T41 | Sean Song | +3 | 77 | 70 | 72 | 219 |
T41 | Ben Harden | +3 | 73 | 75 | 71 | 219 |
T50 | Tanner Comes | +4 | 75 | 71 | 74 | 220 |
T50 | Glenn Workman | +4 | 75 | 74 | 71 | 220 |
T50 | Neil Tillman | +4 | 78 | 79 | 63 | 220 |
T53 | Gookmin Kim | +5 | 74 | 73 | 74 | 221 |
T53 | Brandon Baumgarten | +5 | 73 | 72 | 76 | 221 |
T53 | Jacob Bishop | +5 | 73 | 75 | 73 | 221 |
T53 | Jackson Wendling | +5 | 77 | 73 | 71 | 221 |
T53 | Kelly Brown | +5 | 78 | 71 | 72 | 221 |
T58 | Andrew Spilman | +6 | 72 | 72 | 78 | 222 |
T58 | Carson Seals | +6 | 69 | 77 | 76 | 222 |
T58 | Aaron Whalen | +6 | 75 | 75 | 72 | 222 |
T58 | Shane Muldowney | +6 | 74 | 74 | 74 | 222 |
T58 | Daniel Starzinski | +6 | 71 | 77 | 74 | 222 |
T58 | Gage Ihrig | +6 | 73 | 76 | 73 | 222 |
T58 | Matt Hedges | +6 | 76 | 73 | 73 | 222 |
T65 | Chip Getz | +7 | 76 | 72 | 75 | 223 |
T65 | Quintin Pope | +7 | 73 | 75 | 75 | 223 |
T65 | Ross Macdonald | +7 | 74 | 79 | 70 | 223 |
T68 | Brody Blackmon | +8 | 76 | 78 | 70 | 224 |
T68 | Declan Kenny | +8 | 70 | 78 | 76 | 224 |
T68 | Cole Krantz | +8 | 77 | 77 | 70 | 224 |
T68 | McCain Schellhardt | +8 | 76 | 73 | 75 | 224 |
T68 | Russell Matos | +8 | 75 | 76 | 73 | 224 |
T73 | Thomas Sullivan | +9 | 76 | 76 | 73 | 225 |
T73 | Ty Macias | +9 | 76 | 74 | 75 | 225 |
T73 | Tyler Svendson | +9 | 77 | 74 | 74 | 225 |
T73 | Grant Rogers | +9 | 75 | 75 | 75 | 225 |
T77 | Andrew Stineman | +10 | 77 | 71 | 78 | 226 |
T77 | Triston Fisher | +10 | 81 | 78 | 67 | 226 |
T77 | Jason Marrs | +10 | 78 | 75 | 73 | 226 |
T80 | Matt Rachey | +11 | 80 | 69 | 78 | 227 |
T80 | Brian Mogg | +11 | 78 | 78 | 71 | 227 |
T80 | Nic Beno | +11 | 75 | 75 | 77 | 227 |
T83 | Max Donohue | +12 | 71 | 76 | 81 | 228 |
T83 | Isaac Spillum | +12 | 73 | 77 | 78 | 228 |
T83 | Ryan Maine | +12 | 76 | 76 | 76 | 228 |
T83 | Tanner Hughes | +12 | 76 | 74 | 78 | 228 |
T83 | Brett Krantz | +12 | 78 | 76 | 74 | 228 |
T83 | Jace Guthmiller | +12 | 80 | 72 | 76 | 228 |
T89 | Stephen Osborne | +13 | 77 | 78 | 74 | 229 |
T89 | Beau Briggs | +13 | 76 | 78 | 75 | 229 |
T89 | Michael Christifulli | +13 | 76 | 80 | 73 | 229 |
T89 | Scott Redelsperger | +13 | 74 | 78 | 77 | 229 |
T89 | Tait Darby | +13 | 75 | 74 | 80 | 229 |
T94 | Charlie Magruder | +14 | 75 | 76 | 79 | 230 |
T94 | Kale Reynolds | +14 | 74 | 78 | 78 | 230 |
T96 | Daniel Pearson | +16 | 79 | 74 | 79 | 232 |
T96 | Austin Banz | +16 | 79 | 76 | 77 | 232 |
T96 | Mitchell Baldridge | +16 | 76 | 81 | 75 | 232 |
99 | Zach Smith | +17 | 77 | 73 | 83 | 233 |
100 | Dylan McCabe | +18 | 82 | 79 | 73 | 234 |
101 | Nick Duggan | +19 | 81 | 80 | 74 | 235 |
T102 | David Hansen | +21 | 87 | 79 | 71 | 237 |
T102 | Kade Crossland | +21 | 79 | 74 | 84 | 237 |
T104 | Lake Leroux | +22 | 82 | 74 | 82 | 238 |
T104 | RJ Young | +22 | 87 | 76 | 75 | 238 |
106 | Devon Horne | +27 | 81 | 81 | 81 | 243 |
T107 | Daniel Terrell | +28 | 81 | 78 | 85 | 244 |
T107 | Chris Mogg | +28 | 81 | 85 | 78 | 244 |
109 | Cade Kiser | +30 | 86 | 77 | 83 | 246 |
110 | Jared Edeen | +33 | 84 | 80 | 85 | 249 |
111 | Jack Michel | +34 | 87 | 82 | 81 | 250 |
WD | Holden Backes | - | 84 | 81 | WD | WD |
H
E
L
P